Playlist for Show: The Sunday Jukebox
← All Playlists for Show: The Sunday Jukebox
# | Artist | Song | Album | Record Label | Comments |
---|---|---|---|---|---|
1 | Johnny Mathis & Deniece Williams | Too Much, Too Little, Too Late | |||
2 | Michael Sembello | Maniac 1983 | |||
3 | Charlie McCoy | Cherry Berrywine 1960. | |||
4 | The Turtles | Happy Together 1967 | |||
5 | Althia & Donna | Uptown Top Ranking - 1977. | |||
6 | Queen | The Invisible Man | |||
7 | Tina Turner | We Dont Need Another Hero | |||
8 | Jethro Tull | Living In The Past | |||
9 | Commodores | Three Times A Lady 1978 | |||
10 | Eddie Floyd & Wilson Pickett | 6345789 | |||
11 | Cilla Black | Make It With You. | |||
12 | Amen Corner | Bend Me Shape Me - 1968 | |||
13 | Booker T & the MG's | Hang Em High (1968) | |||
14 | Albert Hammond | The Free Electric Band (1973) | |||
15 | Buddy Holly | It Doesnt Matter Anymore | |||
16 | JLS | Again | |||
17 | Jimmie Rodgers | Kisses Sweeter Than Wine | |||
18 | Middle Of The Road | Chirpy Chirpy Cheep Cheep | |||
19 | Reba McEntire | Fancy. | |||
20 | The Chi-Lites | Lonely Girl 1974 | |||
21 | UB40 | Kingston Town 1990 | |||
22 | The Shadows | Running Out Of World - 1968 | |||
23 | Apache Indian | Boom Shack A Lak | |||
24 | Danny Wilson | Mary's Prayer 1988 | |||
25 | Mud | Oh Boy | |||
26 | The Bee Gees | Words | |||
27 | Matchbox | Buz Buz A Diddle It | |||
28 | Johnny Cash & The R.P.O. | Ring Of Fire 2020. | |||
29 | Rihanna | SOS | |||
30 | Salt 'N' Pepa | Let's Talk About Sex | |||
31 | EMF | Unbelievable | |||
32 | Aretha Franklin | Walk On By | |||
33 | The Drifters | If You Don't Come Back | |||
34 | Bob Marley | Is This Love | |||
35 | The Eagles | Already Gone | |||
36 | George Ezra | Cassy O' | |||
37 | Manfred Mann | Ragamuffin Man -1969 | |||
38 | The Killers | Everything Will Be Alright | |||
39 | Lady Gaga | Just Dance | |||
40 | Johnny Burnette | Rock Billy Boogie |
← All Playlists for Show: The Sunday Jukebox